Election Details
Timeline
CCC Meeting: Sat, Mar 29 1-3pm UNM Continuing Education Center
Election of SCC & DPBC Officers: Mar 30 – noon Apr 2 by electronic ballot.
(Optional) Ballot counting via Zoom, Sat, Apr 5 @ 9am. Results published on website soon thereafter.
DPNM: SCC Elections and Meeting:
- SCC Voting: Apr 19-26
- SCC In-person meeting: Sat, Apr 26
Election for Bernalillo County officers and SCC members
Bernalillo County has a total of 162 State Central Committee (SCC) members to elect: 129 in CD 1 and 33 in CD 2.
DPBC officers include:
- County party chair
- Two vice chairs
- Treasurer and secretary are appointed positions
You can see the list of people who are registered for SCC in the Registrants tab.
See the Democratic Party Roles, Responsibilities, and Powers to see what it means to be a
- Ward officer: ward chair, vice chair, secretary
- Precinct chair
- Rules and resolutions committee member
- CCC member (county central committee)
- DPBC officer: county party chair, two vice chairs
- DPBC treasurer & secretary (appointed by party chair)
- SCC (state central committee)
Declare Your Candidacy
We are sorry but registration is now closed.
Voting
County Officer & SCC voting
- The newly elected CCC members will be the electors.
- Voting will start Sunday, March 30 when electronic ballots are emailed to all CCC members.
- Voting will end at noon on Wednesday, April 2.
- CCC members will vote for DPBC officers: chair and two vice chairs
- CCC members residing in CD 1 will vote to elect 129 SCC members in CD 1.
- CCC members residing in CD 2 will vote to elect 33 SCC members in CD 2.
- Vote tally will be by ranked choice (RCV).
While there are gender balance considerations in the final outcome of the County Officer & SCC voting, electors should not vote based on a candidate’s gender; they should vote for candidates they support. The gender balance will be implemented as part of the vote counting process, and is based on a number of factors related to the number of votes each candidate receives.
Notes about ward, precinct, & CCC voting
(the 2025 election for this is over):
- Only people within the same precinct can vote for their precinct chair.
- A precinct chair cannot be elected with just one vote.
- In order to receive a ballot, there must be at least two people registered in a precinct, and one of them must be a candidate for precinct chair.
- If, as a consequence, no precinct chair is elected for a precinct, they can be appointed after the election is over, so there is still time to organize your precinct!
Please note that this listing is the final.
About the Members Lists
Vacancies and at large CCC members are included in the tables below. Ward and precinct chairs are also CCC members by default.
Ward chairs may request to appoint ward officers, rules and resolutions members, and precinct chairs using the Recommendation for Chair Appointment form.
- 1.WCh: Ward Chair
- 2.vch: Vice Ward Chair
- 3.Sec: Ward Secretary
- 4.Treas: Treasurer
- 5.Rules are rules
- 6.Res: Resolutions
- 7.Pch: Precinct Chairs
All Roles
Use tilde ‘~’ in the search field to see only vacancies
Use comma ‘,’ in the search field to omit vacancies
Sort by Ward | Pct | Name | Role |
---|---|---|---|
🏘️-10A 1.WCh | 213 | Lasky, Gary | Ward Chair |
🏘️-10A 2.vch | 0 | ~ | Ward Vice Chair |
🏘️-10A 3.Sec | 0 | ~ | Ward Secretary |
🏘️-10A 4.Treas | 0 | ~ | Ward Treasurer |
🏘️-10A 5.Rules | 0 | ~ | Rules |
🏘️-10A 6.Res | 0 | ~ | Resolutions |
🏘️-10A 7.Pch | 94 | ~ | Precinct Chair |
🏘️-10A 7.Pch | 95 | ~ | Precinct Chair |
🏘️-10A 7.Pch | 103 | ~ | Precinct Chair |
🏘️-10A 7.Pch | 105 | ~ | Precinct Chair |
🏘️-10A 7.Pch | 106 | ~ | Precinct Chair |
🏘️-10A 7.Pch | 107 | ~ | Precinct Chair |
🏘️-10A 7.Pch | 213 | McAninch, Jeffrey Errol | Precinct Chair |
🏘️-10A 7.Pch | 258 | ~ | Precinct Chair |
🏘️-10A 7.Pch | 266 | ~ | Precinct Chair |
🏘️-10A 7.Pch | 278 | ~ | Precinct Chair |
🏘️-10B 1.WCh | 91 | Rodriguez, Reina I | Ward Chair |
🏘️-10B 2.vch | 75 | Reynolds, Angela L | Ward Vice Chair |
🏘️-10B 3.Sec | 76 | Halama, Patricia K | Ward Secretary |
🏘️-10B 4.Treas | 90 | ~ | Ward Treasurer |
🏘️-10B 5.Rules | 0 | ~ | Rules |
🏘️-10B 6.Res | 0 | ~ | Resolutions |
🏘️-10B 7.Pch | 73 | ~ | Precinct Chair |
🏘️-10B 7.Pch | 75 | ~ | Precinct Chair |
🏘️-10B 7.Pch | 76 | ~ | Precinct Chair |
🏘️-10B 7.Pch | 90 | Baca, Frank A | Precinct Chair |
🏘️-10B 7.Pch | 91 | Rodriguez, Richard A | Precinct Chair |
🏘️-10B 7.Pch | 96 | ~ | Precinct Chair |
🏘️-10B 7.Pch | 98 | ~ | Precinct Chair |
🏘️-10B 7.Pch | 99 | ~ | Precinct Chair |
🏘️-10B 7.Pch | 262 | ~ | Precinct Chair |
🏘️-10B 7.Pch | 629 | ~ | Precinct Chair |
🏘️-10C 1.WCh | 97 | Zamora, Steven Michael | Ward Chair |
🏘️-10C 2.vch | 154 | ~ | Ward Vice Chair |
🏘️-10C 3.Sec | 155 | ~ | Ward Secretary |
🏘️-10C 4.Treas | 162 | ~ | Ward Treasurer |
🏘️-10C 5.Rules | 288 | Trujillo, Robert T | Rules |
🏘️-10C 6.Res | 0 | ~ | Resolutions |
🏘️-10C 7.Pch | 92 | ~ | Precinct Chair |
🏘️-10C 7.Pch | 93 | ~ | Precinct Chair |
🏘️-10C 7.Pch | 97 | Ward, Janet Kaye | Precinct Chair |
🏘️-10C 7.Pch | 144 | ~ | Precinct Chair |
🏘️-10C 7.Pch | 250 | ~ | Precinct Chair |
🏘️-10C 7.Pch | 260 | ~ | Precinct Chair |
🏘️-10C 7.Pch | 270 | ~ | Precinct Chair |
🏘️-10C 7.Pch | 288 | Trujillo, Robert T | Precinct Chair |
🏘️-10C 7.Pch | 630 | ~ | Precinct Chair |
🏘️-11A 1.WCh | 162 | Lucero, Lora Anne | Ward Chair |
🏘️-11A 2.vch | 165 | Gamelsky, Lee D | Ward Vice Chair |
🏘️-11A 3.Sec | 212 | ~ | Ward Secretary |
🏘️-11A 4.Treas | 221 | ~ | Ward Treasurer |
🏘️-11A 5.Rules | 162 | Remillard, Lourdes Enriquez | Rules |
🏘️-11A 6.Res | 162 | Lucero, Lora Anne | Resolutions |
🏘️-11A 7.Pch | 151 | Gamelsky, Lee D | Precinct Chair |
🏘️-11A 7.Pch | 153 | ~ | Precinct Chair |
🏘️-11A 7.Pch | 154 | Kmak, Robert W | Precinct Chair |
🏘️-11A 7.Pch | 155 | Holguin, Neri | Precinct Chair |
🏘️-11A 7.Pch | 162 | Saiz, Jonathan David | Precinct Chair |
🏘️-11A 7.Pch | 166 | Reynolds, Lou Ella | Precinct Chair |
🏘️-11A 7.Pch | 276 | Jeffries, Eric S | Precinct Chair |
🏘️-11A 7.Pch | 640 | Cloak, Frank T Jr | Precinct Chair |
🏘️-11B 1.WCh | 185 | Thiebaut, William | Ward Chair |
🏘️-11B 2.vch | 139 | ~ | Ward Vice Chair |
🏘️-11B 3.Sec | 654 | ~ | Ward Secretary |
🏘️-11B 4.Treas | 43 | ~ | Ward Treasurer |
🏘️-11B 5.Rules | 183 | Schwindt, David Wayne | Rules |
🏘️-11B 6.Res | 183 | Schwindt, David Wayne | Resolutions |
🏘️-11B 7.Pch | 150 | Stern Powell, Jake M | Precinct Chair |
🏘️-11B 7.Pch | 152 | Lucero, Flora T | Precinct Chair |
🏘️-11B 7.Pch | 181 | ~ | Precinct Chair |
🏘️-11B 7.Pch | 183 | Samora, Joseph | Precinct Chair |
🏘️-11B 7.Pch | 184 | ~ | Precinct Chair |
🏘️-11B 7.Pch | 185 | Storch, Teresa E | Precinct Chair |
🏘️-11B 7.Pch | 186 | ~ | Precinct Chair |
🏘️-11B 7.Pch | 279 | ~ | Precinct Chair |
🏘️-11B 7.Pch | 646 | ~ | Precinct Chair |
🏘️-11C 1.WCh | 163 | Kempton, Mari Shirley | Ward Chair |
🏘️-11C 2.vch | 268 | Mcknight, Doreen Lynn | Ward Vice Chair |
🏘️-11C 3.Sec | 367 | ~ | Ward Secretary |
🏘️-11C 4.Treas | 600 | ~ | Ward Treasurer |
🏘️-11C 5.Rules | 0 | ~ | Rules |
🏘️-11C 6.Res | 0 | ~ | Resolutions |
🏘️-11C 7.Pch | 125 | ~ | Precinct Chair |
🏘️-11C 7.Pch | 131 | ~ | Precinct Chair |
🏘️-11C 7.Pch | 163 | Ortega, Frances T | Precinct Chair |
🏘️-11C 7.Pch | 164 | ~ | Precinct Chair |
🏘️-11C 7.Pch | 165 | Garcia, Felice M | Precinct Chair |
🏘️-11C 7.Pch | 212 | ~ | Precinct Chair |
🏘️-11C 7.Pch | 221 | ~ | Precinct Chair |
🏘️-11C 7.Pch | 345 | ~ | Precinct Chair |
🏘️-11C 7.Pch | 613 | ~ | Precinct Chair |
🏘️-11D 1.WCh | 187 | Simpson, Oscar A III | Ward Chair |
🏘️-11D 2.vch | 135 | Marin, Pamela S | Ward Vice Chair |
🏘️-11D 3.Sec | 234 | Marin, Pamela S | Ward Secretary |
🏘️-11D 4.Treas | 121 | ~ | Ward Treasurer |
🏘️-11D 5.Rules | 187 | Jones, Jordan Douglas | Rules |
🏘️-11D 6.Res | 187 | Jones, Jordan Douglas | Resolutions |
🏘️-11D 7.Pch | 161 | ~ | Precinct Chair |
🏘️-11D 7.Pch | 187 | Jones, Jordan Douglas | Precinct Chair |
🏘️-11D 7.Pch | 188 | ~ | Precinct Chair |
🏘️-11D 7.Pch | 195 | Jordan, Tracey | Precinct Chair |
🏘️-11D 7.Pch | 196 | ~ | Precinct Chair |
🏘️-11D 7.Pch | 197 | ~ | Precinct Chair |
🏘️-11D 7.Pch | 211 | ~ | Precinct Chair |
🏘️-11D 7.Pch | 346 | ~ | Precinct Chair |
🏘️-12A 1.WCh | 72 | Pino, Lorenzo J | Ward Chair |
🏘️-12A 2.vch | 108 | ~ | Ward Vice Chair |
🏘️-12A 3.Sec | 219 | ~ | Ward Secretary |
🏘️-12A 4.Treas | 16 | ~ | Ward Treasurer |
🏘️-12A 5.Rules | 72 | Pino, Lorenzo J | Rules |
🏘️-12A 6.Res | 72 | Pino, Lorenzo J | Resolutions |
🏘️-12A 7.Pch | 71 | ~ | Precinct Chair |
🏘️-12A 7.Pch | 72 | Pino, Lorenzo J | Precinct Chair |
🏘️-12A 7.Pch | 74 | ~ | Precinct Chair |
🏘️-12A 7.Pch | 77 | Julienne, Astrid M | Precinct Chair |
🏘️-12A 7.Pch | 109 | ~ | Precinct Chair |
🏘️-12A 7.Pch | 240 | ~ | Precinct Chair |
🏘️-12A 7.Pch | 340 | ~ | Precinct Chair |
🏘️-12B 1.WCh | 0 | ~ | Ward Chair |
🏘️-12B 2.vch | 277 | ~ | Ward Vice Chair |
🏘️-12B 3.Sec | 14 | ~ | Ward Secretary |
🏘️-12B 4.Treas | 15 | ~ | Ward Treasurer |
🏘️-12B 5.Rules | 0 | ~ | Rules |
🏘️-12B 6.Res | 0 | ~ | Resolutions |
🏘️-12B 7.Pch | 45 | ~ | Precinct Chair |
🏘️-12B 7.Pch | 65 | ~ | Precinct Chair |
🏘️-12B 7.Pch | 66 | ~ | Precinct Chair |
🏘️-12B 7.Pch | 67 | ~ | Precinct Chair |
🏘️-12B 7.Pch | 139 | ~ | Precinct Chair |
🏘️-12B 7.Pch | 654 | ~ | Precinct Chair |
🏘️-12C 1.WCh | 142 | Lester Young, Andrea D | Ward Chair |
🏘️-12C 2.vch | 22 | Young, Melton E II | Ward Vice Chair |
🏘️-12C 3.Sec | 25 | Young, Melton E II | Ward Secretary |
🏘️-12C 4.Treas | 30 | ~ | Ward Treasurer |
🏘️-12C 5.Rules | 0 | ~ | Rules |
🏘️-12C 6.Res | 0 | ~ | Resolutions |
🏘️-12C 7.Pch | 43 | Parker, Sabrina D | Precinct Chair |
🏘️-12C 7.Pch | 44 | ~ | Precinct Chair |
🏘️-12C 7.Pch | 49 | ~ | Precinct Chair |
🏘️-12C 7.Pch | 142 | Young, Melton E II | Precinct Chair |
🏘️-12C 7.Pch | 143 | ~ | Precinct Chair |
🏘️-12C 7.Pch | 147 | ~ | Precinct Chair |
🏘️-12C 7.Pch | 239 | ~ | Precinct Chair |
🏘️-12C 7.Pch | 269 | ~ | Precinct Chair |
🏘️-12C 7.Pch | 604 | ~ | Precinct Chair |
🏘️-13A 1.WCh | 138 | Romero, Keith J | Ward Chair |
🏘️-13A 2.vch | 167 | ~ | Ward Vice Chair |
🏘️-13A 3.Sec | 168 | ~ | Ward Secretary |
🏘️-13A 4.Treas | 263 | ~ | Ward Treasurer |
🏘️-13A 5.Rules | 0 | ~ | Rules |
🏘️-13A 6.Res | 138 | Chavez, Roy J | Resolutions |
🏘️-13A 7.Pch | 53 | ~ | Precinct Chair |
🏘️-13A 7.Pch | 59 | Caballero, Ricardo Carlos | Precinct Chair |
🏘️-13A 7.Pch | 60 | ~ | Precinct Chair |
🏘️-13A 7.Pch | 130 | ~ | Precinct Chair |
🏘️-13A 7.Pch | 138 | Chavez, Roy J | Precinct Chair |
🏘️-13A 7.Pch | 140 | ~ | Precinct Chair |
🏘️-13A 7.Pch | 148 | ~ | Precinct Chair |
🏘️-13A 7.Pch | 237 | ~ | Precinct Chair |
🏘️-13A 7.Pch | 267 | ~ | Precinct Chair |
🏘️-13B 1.WCh | 146 | Harrison, Wanda J | Ward Chair |
🏘️-13B 2.vch | 610 | Lecount, Juniper Violet | Ward Vice Chair |
🏘️-13B 3.Sec | 642 | Harrison, Wanda J | Ward Secretary |
🏘️-13B 4.Treas | 686 | ~ | Ward Treasurer |
🏘️-13B 5.Rules | 54 | Lecount, Juniper Violet | Rules |
🏘️-13B 6.Res | 54 | Lecount, Juniper Violet | Resolutions |
🏘️-13B 7.Pch | 52 | Gonzales, Prescilliano Matthew | Precinct Chair |
🏘️-13B 7.Pch | 54 | Henley, Amy | Precinct Chair |
🏘️-13B 7.Pch | 141 | ~ | Precinct Chair |
🏘️-13B 7.Pch | 145 | ~ | Precinct Chair |
🏘️-13B 7.Pch | 146 | Harrison, Wanda J | Precinct Chair |
🏘️-13B 7.Pch | 247 | ~ | Precinct Chair |
🏘️-13B 7.Pch | 268 | Murphy, Carol A | Precinct Chair |
🏘️-13B 7.Pch | 367 | ~ | Precinct Chair |
🏘️-13B 7.Pch | 600 | ~ | Precinct Chair |
🏘️-13B 7.Pch | 620 | Ruiz, Norma | Precinct Chair |
🏘️-13B 7.Pch | 638 | Finley, Mark H | Precinct Chair |
🏘️-13B 7.Pch | 655 | ~ | Precinct Chair |
🏘️-14A 1.WCh | 32 | Aubert, Robert E | Ward Chair |
🏘️-14A 2.vch | 605 | ~ | Ward Vice Chair |
🏘️-14A 3.Sec | 647 | ~ | Ward Secretary |
🏘️-14A 4.Treas | 216 | ~ | Ward Treasurer |
🏘️-14A 5.Rules | 0 | ~ | Rules |
🏘️-14A 6.Res | 0 | ~ | Resolutions |
🏘️-14A 7.Pch | 32 | ~ | Precinct Chair |
🏘️-14A 7.Pch | 33 | ~ | Precinct Chair |
🏘️-14A 7.Pch | 48 | ~ | Precinct Chair |
🏘️-14A 7.Pch | 50 | ~ | Precinct Chair |
🏘️-14A 7.Pch | 51 | ~ | Precinct Chair |
🏘️-14A 7.Pch | 149 | ~ | Precinct Chair |
🏘️-14A 7.Pch | 190 | ~ | Precinct Chair |
🏘️-14A 7.Pch | 198 | ~ | Precinct Chair |
🏘️-14A 7.Pch | 236 | ~ | Precinct Chair |
🏘️-14A 7.Pch | 619 | ~ | Precinct Chair |
🏘️-14B 1.WCh | 135 | Jencka, Louis Anton | Ward Chair |
🏘️-14B 2.vch | 381 | ~ | Ward Vice Chair |
🏘️-14B 3.Sec | 382 | ~ | Ward Secretary |
🏘️-14B 4.Treas | 101 | ~ | Ward Treasurer |
🏘️-14B 5.Rules | 104 | Smith, Clarence L | Rules |
🏘️-14B 6.Res | 135 | Crawford, Jesse B | Resolutions |
🏘️-14B 7.Pch | 46 | ~ | Precinct Chair |
🏘️-14B 7.Pch | 47 | ~ | Precinct Chair |
🏘️-14B 7.Pch | 61 | ~ | Precinct Chair |
🏘️-14B 7.Pch | 62 | ~ | Precinct Chair |
🏘️-14B 7.Pch | 63 | ~ | Precinct Chair |
🏘️-14B 7.Pch | 64 | ~ | Precinct Chair |
🏘️-14B 7.Pch | 104 | ~ | Precinct Chair |
🏘️-14B 7.Pch | 135 | ~ | Precinct Chair |
🏘️-14B 7.Pch | 234 | ~ | Precinct Chair |
🏘️-14C 1.WCh | 133 | Padilla, Lisa M | Ward Chair |
🏘️-14C 2.vch | 286 | Grothus, Barbara J | Ward Vice Chair |
🏘️-14C 3.Sec | 287 | ~ | Ward Secretary |
🏘️-14C 4.Treas | 326 | ~ | Ward Treasurer |
🏘️-14C 5.Rules | 226 | Montano, Ian | Rules |
🏘️-14C 6.Res | 0 | ~ | Resolutions |
🏘️-14C 7.Pch | 121 | Bryson, Lara Hayes | Precinct Chair |
🏘️-14C 7.Pch | 122 | Selbin, Susan Marie | Precinct Chair |
🏘️-14C 7.Pch | 123 | Schepker, Christine L | Precinct Chair |
🏘️-14C 7.Pch | 124 | Grothus, Barbara J | Precinct Chair |
🏘️-14C 7.Pch | 132 | Romero, Abel Martin | Precinct Chair |
🏘️-14C 7.Pch | 133 | ~ | Precinct Chair |
🏘️-14C 7.Pch | 224 | ~ | Precinct Chair |
🏘️-14C 7.Pch | 225 | ~ | Precinct Chair |
🏘️-14C 7.Pch | 226 | Marquez, Keenan A | Precinct Chair |
🏘️-14C 7.Pch | 634 | ~ | Precinct Chair |
🏘️-15A 1.WCh | 13 | Kelly, Susan L | Ward Chair |
🏘️-15A 2.vch | 296 | Passalaqua, Cheryl Ann | Ward Vice Chair |
🏘️-15A 3.Sec | 298 | Litsinger, Carl Shallus | Ward Secretary |
🏘️-15A 4.Treas | 299 | ~ | Ward Treasurer |
🏘️-15A 5.Rules | 8 | Jacques-maynes, Chase | Rules |
🏘️-15A 6.Res | 0 | ~ | Resolutions |
🏘️-15A 7.Pch | 4 | Powell, Ray Bennett | Precinct Chair |
🏘️-15A 7.Pch | 5 | Litsinger, Carl Shallus | Precinct Chair |
🏘️-15A 7.Pch | 7 | Cox, Sandra K | Precinct Chair |
🏘️-15A 7.Pch | 8 | ~ | Precinct Chair |
🏘️-15A 7.Pch | 9 | Mcmahan, Kelly M | Precinct Chair |
🏘️-15A 7.Pch | 13 | Eastin, Lisa A | Precinct Chair |
🏘️-15A 7.Pch | 108 | Cobb, Sarah W | Precinct Chair |
🏘️-15A 7.Pch | 219 | Passalaqua, Cheryl Ann | Precinct Chair |
🏘️-15B 1.WCh | 0 | ~ | Ward Chair |
🏘️-15B 2.vch | 305 | ~ | Ward Vice Chair |
🏘️-15B 3.Sec | 306 | ~ | Ward Secretary |
🏘️-15B 4.Treas | 307 | ~ | Ward Treasurer |
🏘️-15B 5.Rules | 0 | ~ | Rules |
🏘️-15B 6.Res | 0 | ~ | Resolutions |
🏘️-15B 7.Pch | 16 | ~ | Precinct Chair |
🏘️-15B 7.Pch | 17 | ~ | Precinct Chair |
🏘️-15B 7.Pch | 18 | ~ | Precinct Chair |
🏘️-15B 7.Pch | 218 | ~ | Precinct Chair |
🏘️-15B 7.Pch | 259 | ~ | Precinct Chair |
🏘️-15B 7.Pch | 369 | ~ | Precinct Chair |
🏘️-15B 7.Pch | 455 | ~ | Precinct Chair |
🏘️-15B 7.Pch | 661 | ~ | Precinct Chair |
🏘️-15B 7.Pch | 668 | ~ | Precinct Chair |
🏘️-15C 1.WCh | 126 | Digiovanni, Andrew Craig | Ward Chair |
🏘️-15C 2.vch | 310 | Swan, Betsey B | Ward Vice Chair |
🏘️-15C 3.Sec | 316 | Mcbride, Pamela Jean | Ward Secretary |
🏘️-15C 4.Treas | 320 | ~ | Ward Treasurer |
🏘️-15C 5.Rules | 0 | ~ | Rules |
🏘️-15C 6.Res | 11 | Swan, Betsey B | Resolutions |
🏘️-15C 7.Pch | 11 | Schoenburg, Peter | Precinct Chair |
🏘️-15C 7.Pch | 12 | Meiklejohn, Lauren C | Precinct Chair |
🏘️-15C 7.Pch | 126 | Levin, Sharon | Precinct Chair |
🏘️-15C 7.Pch | 180 | ~ | Precinct Chair |
🏘️-15C 7.Pch | 182 | ~ | Precinct Chair |
🏘️-15C 7.Pch | 191 | Sierra, Christine Marie | Precinct Chair |
🏘️-15C 7.Pch | 257 | ~ | Precinct Chair |
🏘️-15C 7.Pch | 277 | Ramirez, Catherine Diane | Precinct Chair |
🏘️-15D 1.WCh | 375 | Ames, Jared Earl | Ward Chair |
🏘️-15D 2.vch | 580 | Carpenter, Muriel Naomi | Ward Vice Chair |
🏘️-15D 3.Sec | 603 | ~ | Ward Secretary |
🏘️-15D 4.Treas | 551 | ~ | Ward Treasurer |
🏘️-15D 5.Rules | 375 | Carpenter, Muriel Naomi | Rules |
🏘️-15D 6.Res | 192 | Yee, Jane L | Resolutions |
🏘️-15D 7.Pch | 14 | ~ | Precinct Chair |
🏘️-15D 7.Pch | 15 | Resnick-wandel, Janet S | Precinct Chair |
🏘️-15D 7.Pch | 192 | Smith, Michael I | Precinct Chair |
🏘️-15D 7.Pch | 193 | Wood, David A | Precinct Chair |
🏘️-15D 7.Pch | 194 | Indritz, Tova M | Precinct Chair |
🏘️-15D 7.Pch | 375 | Carpenter, Muriel Naomi | Precinct Chair |
🏘️-15D 7.Pch | 438 | ~ | Precinct Chair |
🏘️-15D 7.Pch | 581 | ~ | Precinct Chair |
🏘️-15D 7.Pch | 651 | ~ | Precinct Chair |
🏘️-15E 1.WCh | 220 | Potter, Deborah A | Ward Chair |
🏘️-15E 2.vch | 495 | Minear, Robert C | Ward Vice Chair |
🏘️-15E 3.Sec | 497 | ~ | Ward Secretary |
🏘️-15E 4.Treas | 413 | ~ | Ward Treasurer |
🏘️-15E 5.Rules | 0 | ~ | Rules |
🏘️-15E 6.Res | 0 | ~ | Resolutions |
🏘️-15E 7.Pch | 6 | Dever, Mary F | Precinct Chair |
🏘️-15E 7.Pch | 10 | ~ | Precinct Chair |
🏘️-15E 7.Pch | 86 | Minear, Robert C | Precinct Chair |
🏘️-15E 7.Pch | 220 | Potter, Deborah A | Precinct Chair |
🏘️-15E 7.Pch | 238 | ~ | Precinct Chair |
🏘️-16A 1.WCh | 189 | Lara, Damian R | Ward Chair |
🏘️-16A 2.vch | 465 | Calderon Godina, Iris | Ward Vice Chair |
🏘️-16A 3.Sec | 474 | Harrison, Wendell Nicholas | Ward Secretary |
🏘️-16A 4.Treas | 503 | ~ | Ward Treasurer |
🏘️-16A 5.Rules | 0 | ~ | Rules |
🏘️-16A 6.Res | 0 | ~ | Resolutions |
🏘️-16A 7.Pch | 21 | ~ | Precinct Chair |
🏘️-16A 7.Pch | 22 | ~ | Precinct Chair |
🏘️-16A 7.Pch | 25 | Gould, Laurie Gayle | Precinct Chair |
🏘️-16A 7.Pch | 30 | ~ | Precinct Chair |
🏘️-16A 7.Pch | 169 | Harrison, Wendell Nicholas | Precinct Chair |
🏘️-16A 7.Pch | 178 | ~ | Precinct Chair |
🏘️-16A 7.Pch | 189 | Calderon Godina, Iris | Precinct Chair |
🏘️-16A 7.Pch | 209 | ~ | Precinct Chair |
🏘️-16A 7.Pch | 210 | ~ | Precinct Chair |
🏘️-16A 7.Pch | 614 | ~ | Precinct Chair |
🏘️-16A 7.Pch | 615 | ~ | Precinct Chair |
🏘️-16A 7.Pch | 616 | ~ | Precinct Chair |
🏘️-16B 1.WCh | 0 | ~ | Ward Chair |
🏘️-16B 2.vch | 411 | ~ | Ward Vice Chair |
🏘️-16B 3.Sec | 412 | ~ | Ward Secretary |
🏘️-16B 4.Treas | 441 | ~ | Ward Treasurer |
🏘️-16B 5.Rules | 0 | ~ | Rules |
🏘️-16B 6.Res | 0 | ~ | Resolutions |
🏘️-16B 7.Pch | 23 | Keating, Rose Marie | Precinct Chair |
🏘️-16B 7.Pch | 26 | ~ | Precinct Chair |
🏘️-16B 7.Pch | 27 | Girod, Jennifer J | Precinct Chair |
🏘️-16B 7.Pch | 28 | ~ | Precinct Chair |
🏘️-16B 7.Pch | 39 | Leiva, Daniel Gilber | Precinct Chair |
🏘️-16B 7.Pch | 156 | ~ | Precinct Chair |
🏘️-16B 7.Pch | 167 | ~ | Precinct Chair |
🏘️-16B 7.Pch | 168 | ~ | Precinct Chair |
🏘️-16B 7.Pch | 263 | ~ | Precinct Chair |
🏘️-16C 1.WCh | 37 | Toth, Kendra Dora | Ward Chair |
🏘️-16C 2.vch | 41 | ~ | Ward Vice Chair |
🏘️-16C 3.Sec | 42 | ~ | Ward Secretary |
🏘️-16C 4.Treas | 56 | ~ | Ward Treasurer |
🏘️-16C 5.Rules | 0 | ~ | Rules |
🏘️-16C 6.Res | 0 | ~ | Resolutions |
🏘️-16C 7.Pch | 36 | ~ | Precinct Chair |
🏘️-16C 7.Pch | 37 | ~ | Precinct Chair |
🏘️-16C 7.Pch | 38 | ~ | Precinct Chair |
🏘️-16C 7.Pch | 40 | ~ | Precinct Chair |
🏘️-16C 7.Pch | 119 | Kowalski, Sierra Belle | Precinct Chair |
🏘️-16C 7.Pch | 199 | ~ | Precinct Chair |
🏘️-16C 7.Pch | 607 | ~ | Precinct Chair |
🏘️-16C 7.Pch | 618 | ~ | Precinct Chair |
🏘️-16C 7.Pch | 633 | ~ | Precinct Chair |
🏘️-17A 1.WCh | 171 | Wilkinson, Dorothy A | Ward Chair |
🏘️-17A 2.vch | 653 | ~ | Ward Vice Chair |
🏘️-17A 3.Sec | 687 | ~ | Ward Secretary |
🏘️-17A 4.Treas | 410 | ~ | Ward Treasurer |
🏘️-17A 5.Rules | 0 | ~ | Rules |
🏘️-17A 6.Res | 642 | Milner, Patricia Paula | Resolutions |
🏘️-17A 7.Pch | 2 | ~ | Precinct Chair |
🏘️-17A 7.Pch | 69 | ~ | Precinct Chair |
🏘️-17A 7.Pch | 116 | ~ | Precinct Chair |
🏘️-17A 7.Pch | 171 | Lang, Jacqueline Katherine | Precinct Chair |
🏘️-17A 7.Pch | 173 | ~ | Precinct Chair |
🏘️-17A 7.Pch | 174 | Ramirez, Phillip | Precinct Chair |
🏘️-17A 7.Pch | 232 | ~ | Precinct Chair |
🏘️-17A 7.Pch | 248 | ~ | Precinct Chair |
🏘️-17A 7.Pch | 610 | ~ | Precinct Chair |
🏘️-17A 7.Pch | 642 | ~ | Precinct Chair |
🏘️-17A 7.Pch | 686 | ~ | Precinct Chair |
🏘️-17B 1.WCh | 89 | Kuning, Robert Ross | Ward Chair |
🏘️-17B 2.vch | 482 | Romero, John T | Ward Vice Chair |
🏘️-17B 3.Sec | 538 | ~ | Ward Secretary |
🏘️-17B 4.Treas | 563 | ~ | Ward Treasurer |
🏘️-17B 5.Rules | 0 | ~ | Rules |
🏘️-17B 6.Res | 645 | Skaggs, Mary Rebecca | Resolutions |
🏘️-17B 7.Pch | 3 | ~ | Precinct Chair |
🏘️-17B 7.Pch | 78 | ~ | Precinct Chair |
🏘️-17B 7.Pch | 79 | ~ | Precinct Chair |
🏘️-17B 7.Pch | 84 | ~ | Precinct Chair |
🏘️-17B 7.Pch | 89 | Kuning, Patricia Ross | Precinct Chair |
🏘️-17B 7.Pch | 172 | ~ | Precinct Chair |
🏘️-17B 7.Pch | 179 | ~ | Precinct Chair |
🏘️-17B 7.Pch | 200 | ~ | Precinct Chair |
