Last Updated:
Feb 21 @ 4:30 pm
Pct = Precinct
Res. = Resolutions
Use “-NN” for an entire house district (e.g. “-11” for HD 11)
Use “NNL” for a specific ward (e.g. “26B” for HD 26B)
CD | Ward | Pct | Name | Running | Ward Chair | Vice Chair | Secretary | Pct Chair | Rules | Res. | CCC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -10A | 213 | Winslow, Tracy L | Yes | Yes | ||||||
2 | -10B | 91 | Bradley-Askren, Kathryn Lynn | No | |||||||
2 | -10B | 91 | Halama, Patricia K | No | |||||||
2 | -10B | 91 | Reynolds, Angela L | Yes | Yes | ||||||
2 | -10B | 91 | Rodriguez, Richard A | Yes | Yes | ||||||
2 | -10B | 91 | Rodriguez, Reina I | Yes | Yes | ||||||
2 | -10B | 98 | Turley-Corbett, Karen K | No | |||||||
2 | -10C | 97 | Ward, Janet Kaye | Yes | Yes | Yes | Yes | ||||
2 | -10C | 97 | Zamora, Steven Michael | Yes | Yes | Yes | Yes | ||||
2 | -10C | 288 | Trujillo, Robert T | Yes | Yes | Yes | Yes | ||||
1 | -11A | 154 | Kmak, Robert W | No | |||||||
1 | -11A | 162 | Lucero, Lora Anne | Yes | Yes | Yes | |||||
1 | -11A | 162 | Remillard, Lourdes Enriquez | Yes | Yes | ||||||
1 | -11A | 276 | Wallace, Debra L | No | |||||||
1 | -11B | 150 | Stern Powell, Jake M | Yes | Yes | ||||||
1 | -11B | 152 | Disanti, Dimian P | Yes | Yes | ||||||
1 | -11B | 152 | Lucero, Flora T | Yes | Yes | ||||||
1 | -11B | 183 | Schwindt, Mary M | No | |||||||
1 | -11B | 183 | Schwindt, David Wayne | No | |||||||
1 | -11B | 183 | Spann, Carol Lionne | No | |||||||
1 | -11B | 183 | Spann, Charles Lang | No | |||||||
1 | -11B | 183 | Rosenstein, Judith Ann | Yes | Yes | ||||||
1 | -11B | 183 | Samora, Joseph | Yes | Yes | Yes | Yes | Yes | |||
1 | -11B | 185 | Ahern, Sharon A | No | |||||||
1 | -11B | 185 | Cargill, Jack L | Yes | Yes | ||||||
1 | -11B | 185 | Horak, Karl E | Yes | Yes | ||||||
1 | -11B | 185 | Jameson, Philip A | Yes | Yes | ||||||
1 | -11B | 185 | Mcconaughy, Jeffry David | Yes | Yes | ||||||
1 | -11B | 185 | Oconnor, Patricia J | Yes | Yes | ||||||
1 | -11B | 185 | Storch, Teresa E | Yes | Yes | ||||||
1 | -11B | 185 | Thiebaut, William | Yes | Yes | Yes | |||||
1 | -11C | 163 | Kempton, Mari Shirley | Yes | Yes | ||||||
1 | -11C | 163 | Ortega, Frances T | Yes | Yes | ||||||
1 | -11C | 164 | Mcknight, Doreen Lynn | Yes | Yes | Yes | |||||
1 | -11C | 165 | Garcia, Felice M | Yes | Yes | ||||||
1 | -11C | 165 | Jameson, Thomas B | Yes | Yes | ||||||
1 | -11C | 212 | Naranjo-Lopez, Loretta A | No | |||||||
1 | -11D | 161 | Mcminn, Susan Bernadette | No | |||||||
1 | -11D | 187 | Stahlhut, Sonja L | No | |||||||
1 | -11D | 187 | Jones, Jordan Douglas | Yes | Yes | Yes | |||||
1 | -11D | 187 | Simpson, Oscar A III | Yes | Yes | Yes | |||||
1 | -11D | 187 | Trujillo, Jacob A | Yes | Yes | ||||||
2 | -12A | 77 | Julienne, Astrid M | Yes | Yes | Yes | |||||
2 | -12C | 142 | Lester Young, Andrea D | Yes | Yes | Yes | Yes | ||||
2 | -13A | 138 | Chavez, Roy J | Yes | Yes | Yes | |||||
2 | -13A | 267 | Martinez, Onofre | Yes | Yes | Yes | |||||
2 | -13B | 52 | Gonzales, Prescilliano Matthew | Yes | Yes | Yes | |||||
2 | -13B | 54 | Lecount, Juniper Violet | Yes | Yes | Yes | Yes | Yes | |||
2 | -13B | 146 | Harrison, Wanda J | Yes | Yes | Yes | Yes | Yes | Yes | ||
2 | -13B | 146 | Kalandros, Annette Irene | Yes | Yes | ||||||
2 | -13B | 268 | Murphy, Carol A | Yes | Yes | Yes | |||||
2 | -13B | 268 | Nelson, Sheila A | Yes | Yes | ||||||
2 | -13B | 268 | Trujillo, Bernard John | Yes | Yes | ||||||
2 | -13B | 620 | Ruiz, Norma | Yes | Yes | Yes | Yes | ||||
2 | -13B | 638 | Finley, Mark H | Yes | Yes | ||||||
1 | -14C | 121 | Bryson, Lara Hayes | Yes | Yes | Yes | |||||
1 | -14C | 122 | Sanchez-Padilla, Beverly Anne | No | |||||||
1 | -14C | 122 | Selbin, Susan Marie | Yes | Yes | ||||||
1 | -14C | 124 | Avcil, Sila | Yes | Yes | ||||||
1 | -14C | 124 | Grothus, Barbara J | Yes | Yes | Yes | |||||
1 | -14C | 132 | Adams, Robert Micheal | Yes | Yes | Yes | |||||
1 | -14C | 132 | Baca, Joaquin J | Yes | Yes | Yes | |||||
1 | -14C | 133 | Padilla, Lisa M | Yes | Yes | Yes | |||||
1 | -14C | 226 | Marquez, Keenan A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1 | -14C | 226 | Montano, Ian | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1 | -15A | 4 | Powell, Ray Bennett | Yes | Yes | Yes | |||||
1 | -15A | 4 | Sanchez, Patricia M | Yes | Yes | ||||||
1 | -15A | 5 | Deichmann, Jens W | No | |||||||
1 | -15A | 5 | Litsinger, Carl Shallus | Yes | Yes | Yes | |||||
1 | -15A | 5 | Litsinger, Sheila Ann | Yes | Yes | ||||||
1 | -15A | 7 | Cox, Sandra K | No | |||||||
1 | -15A | 7 | Stevenson, Marcia Kay | No | |||||||
1 | -15A | 9 | Fischman, Carolyn Z | No | |||||||
1 | -15A | 13 | Porras-Tamez, Irma E | No | |||||||
1 | -15A | 13 | Tamez, Jaime | No | |||||||
1 | -15A | 13 | Kelly, Susan L | Yes | Yes | ||||||
1 | -15A | 108 | Cobb, Sarah W | Yes | Yes | ||||||
1 | -15A | 219 | Passalaqua, Cheryl Ann | Yes | Yes | Yes | |||||
1 | -15B | 16 | Payne, Patricia A | No | |||||||
1 | -15C | 11 | Candelaria, Christina G | No | |||||||
1 | -15C | 11 | Hammar, Kathleen B | No | |||||||
1 | -15C | 11 | Swan, Betsey B | Yes | Yes | Yes | |||||
1 | -15C | 126 | Digiovanni, Andrew Craig | Yes | Yes | ||||||
1 | -15C | 126 | Levin, Sharon | Yes | Yes | ||||||
1 | -15C | 191 | Miller, Stephen James | Yes | Yes | ||||||
1 | -15C | 191 | Sierra, Christine Marie | Yes | Yes | ||||||
1 | -15C | 277 | Ramirez, Catherine Diane | Yes | Yes | Yes | |||||
1 | -15D | 14 | Harris, Laura L | No | |||||||
1 | -15D | 192 | Mcnew, Gary Roger | Yes | Yes | ||||||
1 | -15D | 192 | Smith, Michael I | Yes | Yes | Yes | |||||
1 | -15D | 192 | Yee, Jane L | Yes | Yes | Yes | |||||
1 | -15D | 194 | Applegate, Alex D | Yes | Yes | ||||||
1 | -15D | 194 | Indritz, Tova M | Yes | Yes | Yes | |||||
1 | -15D | 194 | Nochumson, David H | Yes | Yes | ||||||
1 | -15D | 375 | Ames, Jared Earl | Yes | Yes | ||||||
1 | -15E | 6 | Marjon, Sandra Faust | No | |||||||
1 | -15E | 6 | Nichol, Carolyn S | No | |||||||
1 | -15E | 6 | Dever, Mary F | Yes | Yes | ||||||
1 | -15E | 6 | Snider-Bryan, Cirrelda C | Yes | Yes | ||||||
1 | -15E | 86 | Minear, Robert C | Yes | Yes | Yes | |||||
1 | -15E | 220 | Goodluck, Laurel Ann | No | |||||||
1 | -15E | 220 | Potter, Deborah A | Yes | Yes | Yes | |||||
1 | -16A | 25 | Gould, Laurie Gayle | Yes | Yes | ||||||
1 | -16A | 169 | Harrison, Wendell Nicholas | Yes | Yes | Yes | |||||
1 | -16A | 169 | Ihnat, Terry J | Yes | Yes | ||||||
1 | -16B | 23 | Keating, Rose Marie | Yes | Yes | ||||||
1 | -16B | 27 | Garcia, Daniel Alfredo | Yes | Yes | ||||||
1 | -16B | 27 | Girod, Jennifer J | Yes | Yes | Yes | |||||
1 | -16B | 39 | Zollinger, Peter L | No | |||||||
1 | -16B | 39 | Leiva, Daniel Gilber | Yes | Yes | Yes | |||||
2 | -16C | 37 | Toth, Kendra Dora | Yes | Yes | ||||||
1 | -17A | 69 | Gibbon, Lynne Bybee | No | |||||||
1 | -17A | 171 | Lang, Jacqueline Katherine | Yes | Yes | Yes | |||||
1 | -17A | 171 | Wilkinson, Dorothy A | Yes | Yes | ||||||
1 | -17A | 174 | Ramirez, Phillip | Yes | Yes | ||||||
1 | -17A | 642 | Milner, Patricia Paula | Yes | Yes | Yes | |||||
1 | -17B | 89 | Kuning, Robert Ross | Yes | Yes | ||||||
1 | -17B | 89 | Kuning, Patricia Ross | Yes | Yes | ||||||
1 | -17B | 645 | Romero, Jaylan Tierra | No | |||||||
1 | -17B | 645 | Romero, Antoinette T | Yes | Yes | ||||||
1 | -17B | 645 | Romero, John T | Yes | Yes | Yes | Yes | Yes | Yes | ||
1 | -17C | 83 | Magana, Adam I | Yes | Yes | Yes | Yes | Yes | Yes | ||
2 | -17C | 203 | Compton, Lawrence E | Yes | Yes | Yes | |||||
1 | -17C | 605 | Duran, William J | Yes | Yes | Yes | |||||
1 | -18A | 216 | Bratton, Eleanor K | No | |||||||
1 | -18A | 338 | Bennett, Susan A | No | |||||||
1 | -18A | 338 | Miller, Amy M | No | |||||||
1 | -18A | 338 | Westby, Carol Emrick | No | |||||||
1 | -18A | 338 | Denish, Diane D | Yes | Yes | ||||||
1 | -18A | 342 | Bui, Taylor V | Yes | Yes | Yes | |||||
1 | -18A | 343 | Gentry, Sharon Louise | Yes | Yes | Yes | |||||
1 | -18A | 343 | Gibson, Robin | Yes | Yes | Yes | |||||
1 | -18A | 344 | Akins, James Carl | Yes | Yes | ||||||
1 | -18A | 355 | Loper, Nancy J | Yes | Yes | Yes | |||||
1 | -18B | 351 | Davis, Robert Allen | Yes | Yes | ||||||
1 | -18B | 352 | Hebert, Sally Jane | No | |||||||
1 | -18B | 352 | Rose, Sharret I | Yes | Yes | ||||||
1 | -18C | 242 | Hill, Aaron A | Yes | Yes | Yes | |||||
1 | -18C | 244 | Attleson, Sara J | Yes | Yes | Yes | |||||
1 | -18C | 244 | Denker, Nancy | Yes | Yes | ||||||
1 | -18C | 244 | Tapia, Diana F | Yes | Yes | ||||||
1 | -18C | 244 | Tapia, Joseph M | Yes | Yes | Yes | Yes | ||||
1 | -18D | 252 | Brostoff, Merna B | No | |||||||
1 | -18D | 252 | Muna, Roke Diaz | No | |||||||
1 | -18D | 252 | Muna, Dorothy A | No | |||||||
1 | -18D | 252 | Van Gaasbeek, Jon D | No | |||||||
1 | -18D | 252 | Gutterud, Diane Kay | Yes | Yes | Yes | |||||
1 | -18D | 253 | Bauer, Henrietta G | No | |||||||
1 | -18D | 253 | Bauer, Stephen J | No | |||||||
1 | -18D | 253 | Benavidez, Heather R | Yes | Yes | ||||||
1 | -18D | 253 | Evangelisti, Annette | Yes | Yes | ||||||
1 | -18D | 253 | Gonzales, Kyle A | Yes | Yes | ||||||
1 | -18D | 253 | Jacobson, Martin | Yes | Yes | ||||||
1 | -18D | 253 | Koch, Kristin Elise | Yes | Yes | ||||||
1 | -18D | 253 | Loisel, Guillaume P | Yes | Yes | ||||||
1 | -18D | 253 | Seidler, Toni L | Yes | Yes | ||||||
1 | -18D | 254 | Kervick, Jo Callaghan | No | |||||||
1 | -18D | 254 | Armano, Kim | Yes | Yes | Yes | |||||
1 | -18D | 254 | Callaghan, Anne Taylor | Yes | Yes | ||||||
1 | -18D | 254 | Robinson, Frederick Crawford | Yes | Yes | ||||||
1 | -18D | 256 | Craft, Joshua R | Yes | Yes | ||||||
1 | -18D | 273 | Lagattuta, William J | Yes | Yes | ||||||
1 | -18D | 273 | Watson, Vera E | Yes | Yes | ||||||
1 | -19B | 312 | Dean, Colton R | Yes | Yes | Yes | Yes | Yes | |||
1 | -19B | 321 | Bearce, Nancy Marie | Yes | Yes | Yes | |||||
1 | -19B | 321 | Bennett, Charles H IV | Yes | Yes | Yes | Yes | ||||
1 | -19B | 321 | Deason, Billy Daniel | Yes | Yes | Yes | |||||
1 | -19B | 384 | Hossley, William Frederick | Yes | Yes | Yes | Yes | ||||
1 | -19B | 384 | Wasko, Nicole | Yes | Yes | ||||||
1 | -19C | 272 | Belletto, Peter M | Yes | Yes | Yes | Yes | Yes | |||
1 | -20A | 299 | Trujillo, David Allen | Yes | Yes | ||||||
1 | -20A | 301 | Giacci, Elena M | Yes | Yes | Yes | |||||
1 | -20A | 302 | Harris, Robert S | Yes | Yes | ||||||
1 | -20A | 302 | Harris, Susan L | Yes | Yes | ||||||
1 | -20A | 302 | Margison, Susan H | Yes | Yes | ||||||
1 | -20A | 333 | Alexander, Melissa Marie | Yes | Yes | ||||||
1 | -20A | 348 | Le Rose, Tisha C | No | |||||||
1 | -20B | 289 | Graff, Maurice K | Yes | Yes | Yes | Yes | Yes | |||
1 | -20B | 325 | Timpane, Paul T | Yes | Yes | ||||||
1 | -20B | 325 | Timpane, Patricia Jane | Yes | Yes | ||||||
1 | -20B | 660 | Anderson, Thomas Edward Jr | Yes | Yes | ||||||
1 | -20C | 304 | Carroll, Robert C | Yes | Yes | ||||||
1 | -20C | 304 | Hardgrave, Joel E | Yes | Yes | ||||||
1 | -20C | 305 | Layden, Dianne Rhea | No | |||||||
1 | -20C | 305 | Patten, Carolyn Sue | No | |||||||
1 | -20C | 305 | Powell, Charles R | Yes | Yes | Yes | |||||
1 | -20C | 550 | Minks, Judith | Yes | Yes | Yes | |||||
1 | -20C | 657 | Stewart, Sandra J | Yes | Yes | Yes | |||||
1 | -21A | 335 | French, Patricia J | Yes | Yes | Yes | Yes | Yes | Yes | ||
1 | -21A | 534 | Hightower, Collin Lloyd | Yes | Yes | Yes | |||||
1 | -21A | 656 | Caddy, Lynn O | Yes | Yes | Yes | Yes | Yes | |||
1 | -21B | 316 | Paul, Jeffrey B | Yes | Yes | Yes | |||||
1 | -22A | 555 | Keller, Kaylee Ride | Yes | Yes | Yes | |||||
1 | -22A | 570 | Bryant, Tami Renee | Yes | Yes | ||||||
1 | -22A | 574 | Dotson, Margaret Ross | No | |||||||
1 | -22A | 574 | Dotson, James R | No | |||||||
1 | -22A | 574 | Fry, Kathryn S | No | |||||||
1 | -22A | 574 | Kahn, Karen L | No | |||||||
1 | -22A | 574 | Pfeifer, Patricia M | No | |||||||
1 | -22A | 574 | Pfeifer, Michael David | No | |||||||
1 | -22A | 574 | Rogers, Steven A | Yes | Yes | ||||||
1 | -22A | 575 | Murphree, Harold W | Yes | Yes | ||||||
1 | -22A | 603 | Smith-Jacoby, Sandra J | No | |||||||
1 | -22A | 603 | Smith, Rodney Quinn | Yes | Yes | ||||||
1 | -22B | 552 | Smith, Susan L | No | |||||||
1 | -22B | 552 | Crouch, Gary Michael | Yes | Yes | ||||||
1 | -22B | 552 | Crouch, Chris Ann | Yes | Yes | Yes | Yes | ||||
1 | -22B | 554 | Galbreath, Charlee Ann | Yes | Yes | Yes | |||||
1 | -22B | 595 | Akins, Daniel Isaiah | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1 | -22B | 595 | Moody, Richard Lee | Yes | Yes | ||||||
1 | -22B | 595 | Risner, Claudia M | Yes | Yes | ||||||
1 | -24A | 461 | Nourie, Zlata | Yes | Yes | ||||||
1 | -24A | 466 | Williams, Maria Bourdett | Yes | Yes | Yes | |||||
1 | -24A | 491 | De Angelis, Emilie Marie | Yes | Yes | ||||||
1 | -24A | 492 | Maier, Kenneth M | No | |||||||
1 | -24A | 492 | Maier, Deborah M | Yes | Yes | ||||||
1 | -24A | 494 | Lindsay, Wayne Summy | Yes | Yes | ||||||
1 | -24A | 495 | Woffard, Nick A | Yes | Yes | Yes | Yes | Yes | |||
1 | -24A | 497 | Fricke, Michael Philip | No | |||||||
1 | -24B | 413 | Regalado, Ryan | Yes | Yes | Yes | |||||
1 | -24B | 414 | Hernandez, James Jordan | Yes | Yes | Yes | Yes | ||||
1 | -24B | 416 | Muziani-Holland, Whitney Marie | Yes | Yes | ||||||
1 | -24B | 416 | Wauson, Jeffery K Jr | Yes | Yes | ||||||
1 | -24C | 533 | Baca, Robert J | Yes | Yes | ||||||
1 | -24C | 533 | Douglas De Baca, Nancy C | Yes | Yes | Yes | Yes | Yes | |||
1 | -24D | 507 | Horan, Margaret P | Yes | Yes | Yes | |||||
1 | -25A | 377 | Mcintosh, Molly Brooke | Yes | Yes | Yes | |||||
1 | -25B | 446 | Andersen, Anastasia D | Yes | Yes | ||||||
1 | -25C | 314 | Dyrcz, John T | Yes | Yes | ||||||
1 | -25C | 314 | Gallegos, Jesus W | Yes | Yes | ||||||
1 | -25C | 354 | Oreilly, Brendan Patrick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1 | -25C | 386 | Coleman, Rachel A | Yes | Yes | Yes | |||||
1 | -25C | 386 | Klesert, Claudia Rae | Yes | Yes | ||||||
1 | -25C | 387 | Fenoglio, Ella J | No | |||||||
1 | -25C | 387 | Collie, James M | Yes | Yes | Yes | |||||
1 | -25D | 400 | Geib-Eckenroth, Kelly | No | |||||||
1 | -25D | 400 | Jordan, Elizabeth R | Yes | Yes | ||||||
1 | -25D | 400 | Jordan, Millard J | Yes | Yes | ||||||
1 | -25D | 400 | Kiser, Karl R | Yes | Yes | ||||||
1 | -25D | 403 | Berghmans, Heather Jean | Yes | Yes | ||||||
1 | -25D | 404 | Hughes, Thomas D | Yes | Yes | ||||||
1 | -25D | 405 | Bradley, Joan M | Yes | Yes | ||||||
1 | -25D | 436 | Cummings, Carol | Yes | Yes | ||||||
1 | -25D | 436 | Panaiotis, P | Yes | Yes | ||||||
1 | -25D | 436 | Spiro, Michele A | Yes | Yes | ||||||
2 | -26A | 31 | Yazzie-Salas, Liza Rose | Yes | Yes | ||||||
2 | -26A | 41 | Johnson, Tony R | Yes | Yes | Yes | |||||
2 | -26A | 42 | Chavez, Eleanor | Yes | Yes | Yes | |||||
2 | -26A | 42 | Espana-Hernandez, Christine M | Yes | Yes | Yes | |||||
2 | -26A | 56 | Estrada, Tanya Dee | Yes | Yes | ||||||
2 | -26A | 56 | Martinez, Monica Luz | Yes | Yes | Yes | |||||
2 | -26A | 56 | Rice, Michael David | Yes | Yes | Yes | |||||
2 | -26A | 56 | Sedillo, Christopher Rudolph | Yes | Yes | Yes | Yes | ||||
2 | -26A | 56 | Vargas, Claudia | Yes | Yes | ||||||
2 | -26B | 120 | Gonzalez, Mary Lou | No | |||||||
2 | -26B | 120 | Lujan, Frances Ann | No | |||||||
2 | -26B | 120 | Perales, Eric | No | |||||||
2 | -26B | 134 | Timberlake, James D | Yes | Yes | Yes | |||||
2 | -26B | 157 | Sandoval, Merlinda A | No | |||||||
2 | -26B | 157 | Sandoval, Bennie J | No | |||||||
2 | -26B | 157 | Comfort, Frank III | Yes | Yes | ||||||
2 | -26B | 157 | Ohiri, Manny N | Yes | Yes | ||||||
2 | -26B | 157 | Patterson, Candelaria Candy | Yes | Yes | Yes | |||||
2 | -26B | 394 | C De Baca, Louise | No | |||||||
2 | -26C | 265 | Chavez, Christine E | Yes | Yes | Yes | |||||
1 | -27A | 418 | Snedeker, Philip A | Yes | Yes | ||||||
1 | -27A | 486 | King, Christee | No | |||||||
1 | -27A | 674 | Harstine, John R | No | |||||||
1 | -27C | 450 | Schott, David Kevin | Yes | Yes | ||||||
1 | -27C | 468 | Economy, Kathleen May | Yes | Yes | Yes | Yes | ||||
1 | -27C | 482 | Collier, Mary K | No | |||||||
1 | -27C | 482 | Collier, Thomas K | Yes | Yes | Yes | |||||
1 | -27C | 538 | Gunn Miles, Diane P | Yes | Yes | Yes | |||||
1 | -27C | 593 | Romberg, E Scott | Yes | Yes | Yes | Yes | ||||
1 | -27D | 380 | Jetty, Charles E | Yes | Yes | Yes | |||||
1 | -27D | 483 | Rider, William Jackson | Yes | Yes | ||||||
1 | -27D | 483 | Rider, Felicia F | Yes | Yes | Yes | |||||
1 | -28A | 480 | Allemang, Christopher Richard | Yes | Yes | Yes | Yes | ||||
1 | -28A | 517 | Rosoff, Henry | No | |||||||
1 | -28A | 672 | Cox, Diane G | Yes | Yes | Yes | Yes | Yes | |||
1 | -28B | 545 | Herndon, Pamelya P | Yes | Yes | Yes | Yes | ||||
1 | -28C | 526 | Ogrady, Shannon B | Yes | Yes | ||||||
1 | -28C | 530 | Jurkowski, Paul Stanley | Yes | Yes | ||||||
1 | -28C | 565 | Lechuga-Tena, Idalia | Yes | Yes | ||||||
1 | -28D | 428 | Dix, Mary Ann | Yes | Yes | Yes | Yes | ||||
1 | -28D | 522 | Jones, Kenneth Lee | Yes | Yes | ||||||
2 | -29A | 206 | Nordholm, Karlyne R | Yes | Yes | Yes | |||||
2 | -29A | 206 | Nordholm, Stephen J | Yes | Yes | ||||||
2 | -29A | 611 | Garratt, Dale A | Yes | Yes | ||||||
1 | -29B | 20 | Lakin, Laura I | Yes | Yes | Yes | |||||
2 | -29B | 112 | Boaz, Carl G | Yes | Yes | ||||||
1 | -29B | 648 | Saunders, Nancy T | No | |||||||
2 | -29C | 57 | Burzin, Jerilyn Irene | No | |||||||
2 | -29C | 57 | Armstrong, Patrice A | Yes | Yes | ||||||
2 | -29C | 57 | Austin, Mary C | Yes | Yes | ||||||
2 | -29C | 57 | Gefvert, Cynthia | Yes | Yes | Yes | Yes | ||||
2 | -29C | 57 | Mason, Etta Genevieve | Yes | Yes | ||||||
2 | -29C | 160 | Sampson, Deborah K | No | |||||||
2 | -29C | 160 | Griffin, Jo Beth | Yes | Yes | ||||||
2 | -29C | 160 | Smith-Chavez, Elizabeth Ann | Yes | Yes | ||||||
1 | -30A | 359 | Mack, Carolyn J | Yes | Yes | Yes | Yes | ||||
1 | -30C | 496 | Noskin, Pari Lisa | Yes | Yes | ||||||
1 | -30C | 499 | Warne, Barbara E | Yes | Yes | Yes | |||||
1 | -30C | 500 | Marquis, John Sietz | Yes | Yes | ||||||
1 | -31A | 447 | Bell, Gina Annette | No | |||||||
1 | -31A | 447 | Barudin, Ann Chavez | Yes | Yes | ||||||
1 | -31A | 447 | Moseley, Kathleen A | Yes | Yes | Yes | |||||
1 | -31A | 541 | Peterson, Carl L | Yes | Yes | Yes | |||||
1 | -31A | 590 | Montoya, Jeannie Lynn | Yes | Yes | ||||||
1 | -31A | 592 | Haase, Cheryl Lynn | Yes | Yes | Yes | |||||
1 | -31A | 592 | Haase, Gad S | Yes | Yes | ||||||
1 | -31A | 594 | Cox, Johanna | Yes | Yes | Yes | Yes | Yes | Yes | ||
1 | -31B | 391 | Elrick, Maya | No | |||||||
1 | -31B | 391 | Karas, Paul A | No | |||||||
1 | -31B | 392 | Lehmann-Shaw, Janice M | Yes | Yes | ||||||
1 | -31B | 469 | Houck, Marsha Ellen | No | |||||||
1 | -31B | 537 | Furgang, Nancie T | Yes | Yes | ||||||
1 | -31B | 537 | Moonka, Sunita | Yes | Yes | ||||||
1 | -31B | 537 | Reynolds, Richard G | Yes | Yes | ||||||
1 | -31B | 537 | Rochman, Julie Ann | Yes | Yes | Yes | |||||
1 | -31B | 560 | Goldstein, Ellen G | Yes | Yes | ||||||
1 | -31B | 569 | Hegmon, Michelle Michal | Yes | Yes | ||||||
1 | -31C | 422 | Gallegos, Donald A | Yes | Yes | ||||||
1 | -31C | 470 | Stulberg, Sandra | Yes | Yes | ||||||
1 | -31C | 682 | Herring, Edwin A | Yes | Yes | ||||||
1 | -31D | 362 | Meyer-Savignon, Ann Marie | Yes | Yes | Yes | |||||
1 | -31D | 429 | Estrada-Bustillo, Vicky G | Yes | Yes | ||||||
1 | -31D | 429 | Sherwood, Laura J | Yes | Yes | Yes | |||||
1 | -31D | 429 | Sherwood, Matthew J | Yes | Yes | ||||||
1 | -31D | 585 | Singaraju, Camille H | Yes | Yes | ||||||
1 | -31D | 588 | Krimsky, Lauren J | Yes | Yes | ||||||
1 | -31D | 598 | Greenbaum, Paul Joseph | Yes | Yes | ||||||
1 | -31D | 602 | Brandenburg, Kari E | Yes | Yes | ||||||
1 | -68B | 80 | New, Amy Katherine | Yes | Yes | Yes | Yes | ||||
2 | -68C | 635 | Nemeth, Sandra Eileen | No | |||||||
2 | -68C | 635 | Skowran, S Maurreen | Yes | Yes |
The chart below shows the number of CCC positions allocated in each Ward. Ward and Precinct Chairs are automatic CCC members and are factored into the numbers displayed. (Note: Some ward allocations are split by Congressional District and are indicated with an asterisk.)
See the Democratic Party Roles, Responsibilities, and Powers to see what it means to be a CCC member.
CD | Ward | Ward Chairs | Precincts | Additional CCC's | Total CCC |
---|---|---|---|---|---|
1 | 10A* | 1 | 7 | 3 | 11 |
2 | 10A* | 0 | 3 | 0 | 3 |
2 | 10B | 1 | 10 | 4 | 15 |
2 | 10C | 1 | 9 | 4 | 14 |
1 | 11A | 1 | 8 | 10 | 19 |
1 | 11B | 1 | 9 | 11 | 21 |
1 | 11C | 1 | 9 | 8 | 18 |
1 | 11D | 1 | 8 | 4 | 13 |
2 | 12A | 1 | 7 | 5 | 13 |
2 | 12B | 1 | 6 | 4 | 11 |
2 | 12C | 1 | 9 | 2 | 12 |
2 | 13A | 1 | 9 | 5 | 15 |
2 | 13B | 1 | 12 | 4 | 17 |
2 | 14A | 1 | 10 | 3 | 14 |
2 | 14B | 1 | 9 | 5 | 15 |
1 | 14C | 1 | 10 | 7 | 18 |
1 | 15A | 1 | 8 | 8 | 17 |
1 | 15B | 1 | 9 | 8 | 18 |
1 | 15C | 1 | 8 | 8 | 17 |
1 | 15D | 1 | 9 | 7 | 17 |
1 | 15E | 1 | 5 | 3 | 9 |
1 | 16A | 1 | 12 | 10 | 23 |
1 | 16B* | 1 | 8 | 9 | 18 |
2 | 16B* | 0 | 1 | 1 | 2 |
2 | 16C | 1 | 9 | 6 | 16 |
1 | 17A | 1 | 11 | 8 | 20 |
1 | 17B | 1 | 11 | 3 | 15 |
1 | 17C* | 1 | 8 | 7 | 16 |
2 | 17C* | 0 | 2 | 2 | 4 |
1 | 18A | 1 | 9 | 15 | 25 |
1 | 18B | 1 | 10 | 10 | 21 |
1 | 18C | 1 | 9 | 10 | 20 |
1 | 18D | 1 | 7 | 14 | 22 |
1 | 19A | 1 | 9 | 1 | 11 |
1 | 19B | 1 | 9 | 8 | 18 |
1 | 19C | 1 | 7 | 7 | 15 |
1 | 20A | 1 | 10 | 5 | 16 |
1 | 20B | 1 | 11 | 9 | 21 |
1 | 20C | 1 | 11 | 6 | 18 |
1 | 21A | 1 | 12 | 7 | 20 |
1 | 21B | 1 | 11 | 7 | 19 |
1 | 22A | 1 | 13 | 13 | 27 |
1 | 22B | 1 | 13 | 6 | 20 |
1 | 24A | 1 | 9 | 7 | 17 |
1 | 24B | 1 | 10 | 5 | 16 |
1 | 24C | 1 | 9 | 5 | 15 |
1 | 24D | 1 | 10 | 7 | 18 |
1 | 25A | 1 | 9 | 9 | 19 |
1 | 25B | 1 | 7 | 6 | 14 |
1 | 25C | 1 | 11 | 13 | 25 |
1 | 25D | 1 | 8 | 5 | 14 |
2 | 26A | 1 | 8 | 4 | 13 |
2 | 26B | 1 | 8 | 8 | 17 |
2 | 26C | 1 | 8 | 1 | 10 |
1 | 27A | 1 | 9 | 5 | 15 |
1 | 27B | 1 | 10 | 4 | 15 |
1 | 27C | 1 | 10 | 7 | 18 |
1 | 27D | 1 | 9 | 8 | 18 |
1 | 28A | 1 | 10 | 6 | 17 |
1 | 28B | 1 | 11 | 6 | 18 |
1 | 28C | 1 | 8 | 5 | 14 |
